
5X15mm G80 Black lifting CZPT Chain
| size dxp(mm) | larghezza | Approx Weight(kg/m) | Working LoadLimit(t) |
Test Load(KN) | Breaking Load min. FN |
|
| inside min.w1 | outside max. w3 | |||||
| 3x9 | tre.8 | 10.seven | .21 | .28 | sette.uno | eleven.three |
| 4x12 | cinque | fourteen.three | .35 | .5 | 12.6 | 20.1 |
| 5x15 | 6.tre | 17.9 | .54 | .otto | 19.sei | 31.quattro |
| 6x18 | 7.cinque | 21 | .79 | uno.1 | dodici.sette | quarantacinque.due |
| 6.3x19 | sette.nove | 22.6 | .86 | 1.twenty five | 31.two | forty nine.nine |
| 7x21 | nove | 24.cinque | uno.07 | uno.5 | 37 | 61.6 |
| 8x24 | dieci | 28 | 1.38 | 2 | quarantotto | 80.quattro |
| 9x27 | undici.3 | 32.2 | one.seventy six | due.5 | sixty three.6 | 102 |
| 10x30 | dodici e cinque | 35 | due.2 | tre.2 | settantasei | centoventicinque |
| eleven.2x33.six | 14 | 40.1 | 2.71 | quattro | 98.5 | 158 |
| 11x43 | 12.sei | 36.5 | 2.33 | 3.8 | 92 | 154 |
| 12x36 | 15 | quarantadue | 3.1 | 4.6 | 109 | 181 |
| twelve.5x38 | 15.cinque | 42.due | tre.3 | quattro.9 | 117 | 196 |
| 13x39 | sedici e tre | quarantasei | tre.otto | 5 | 128 | 214 |
| 14x42 | diciotto | 49 | 4.13 | sei.tre | centocinquanta | 250 |
| 14x50 | 17 | 48 | quattro | 6.3 | centocinquanta | 250 |
| 15x46 | venti | cinquantadue | 5.17 | Sette | 168 | 280 |
| 16x48 | 20 | 56 | 5.sixty three | otto | 192 | 320 |
| 16x49 | 24.cinque | 59.cinque | cinque.71 | otto | 192 | 320 |
| 16x64 | 23.nove | cinquantaottonove | five.eleven | otto | 192 | 320 |
| 18x54 | 23 | 63 | six.eighty five | 10 | 246 | 410 |
| 18x54 | 21 | sessanta | six.six | dieci | 246 | 410 |
| 19x57 | 23.7 | 63.2 | 7.7 | eleven.three | 270 | 450 |
| 20x60 | venticinque | 70 | otto.sei | 12.5 | trecento | cinquecento |
| 22x65 | 28 | 74.two | dieci.7 | 15.tre | 366 | 610 |
| 22x66 | 28 | settantasette | 10.due | 15.3 | 366 | 610 |
| 22x86 | 26 | 74 | nove e mezzo | fifteen.three | 366 | 610 |
| 24x72 | 32 | 82 | 12.78 | 18 | 432 | 720 |
| 24x86 | 28 | settantanove | eleven.6 | 18 | 432 | 720 |
| 26x78 | 35 | 91 | 14.87 | 21.3 | 510 | 720 |
| 26x92 | 30 | 86 | thirteen.seven | 21.tre | 510 | 850 |
Pagamento
| Espressione di pagamento | lettera di credito | l/c sum above 40.000 usd,we can take L/C at sight | |
| Da domani a domani |
EXW | 30% T/T in progress,compensated the harmony before shipment |
|
| FOB | |||
| CIF | 30% T/T in progress,paid out the harmony towards duplicate of B/L |
||
| cfr(c&f) | |||
| PayPal | amount lower than 4000usd |
||
| ovest | |||
| Tempi di spedizione e consegna | 15~35days after acquiring payment for a single container |
| We welcome use trade assurance,you`ll appreciate: one hundred% solution top quality protection one hundred% on-time cargo safety a hundred% payment defense for your coated quantity |
