
We - EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches.
Meanwhile, our items are manufactured according to large good quality standards, and complying with the international innovative common standards.corrosion- we offer chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes etc. and use-resistant coiled tubing injector roller chain assemblies for the oil and gas industries. Obtainable in one and double pitch generate chain varieties with a variety of measurements and power rating. Characteristics consist of zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference suit cover plates. The continued growth of our ball bearings, mounted models and electricity transmission solution strains, together with our consideration to element and high quality, has permitted EPG to obtain broad acceptance to a assorted consumer foundation.
| Chain No | Pitch | Width Between Inner Plates |
Pin Dia |
Pin Duration |
Interior Plate Depth |
Average Tensile Toughness |
Weight |
| Mm | mm | mm | mm | mm | mm | Kn | kg/m |
| 04B-1 | six.000 | two.80 | one.85 | 6.80 | 5.00 | three.two | .11 |
| 05B-one | 8.000 | three.00 | two.31 | 8.twenty | seven.ten | 5.nine | .20 |
| *06B-one | nine.525 | 5.seventy two | three.28 | thirteen.fifteen | eight.twenty | 10.four | .41 |
| 08B-one | 12.seven-hundred | 7.seventy five | 4.forty five | 16.70 | eleven.80 | 19.forty | .69 |
| 10B-1 | fifteen.875 | 9.65 | 5.09 | 19.fifty | 14.70 | 27.50 | .ninety three |
| 12B-one | 19.050 | 11.68 | 5.72 | 22.50 | sixteen.00 | 32.20 | one.fifteen |
| 16B-1 | twenty five.four hundred | seventeen.02 | eight.28 | 36.ten | 21.00 | 72.80 | 2.71 |
| 20B-1 | 31.750 | 19.fifty six | 10.19 | 41.thirty | 26.40 | 106.seven | 3.70 |
| 24B-one | 38.100 | 25.forty | fourteen.sixty three | fifty three.40 | 33.20 | 178. | seven.ten |
| 28B-1 | forty four.450 | 30.ninety nine | 15.ninety | 65.ten | 36.70 | 222. | eight.50 |
| 32B-one | 50.800 | 30.ninety nine | 17.81 | 66.00 | forty two.00 | 277.five | 10.25 |
| 40B-1 | sixty three.50 | 38.10 | 22.89 | 82.twenty | fifty two.96 | 394. | 16.35 |
| 48B-one | 76.20 | forty five.seventy two | 29.24 | 99.10 | 63.eighty | 621.six | 25.00 |
| 56B-1 | 88.90 | 53.34 | 34.32 | 114.60 | seventy seven.eighty | 940. | 35.78 |
Our firm offers range of goods which can satisfy your multifarious requires. We adhere to the administration concepts of "top quality 1st, customer fir EPT and credit history-primarily based" given that the establishment of the company and constantly do our be EPT to satisfy likely needs of our consumers. Our company is sincerely inclined to cooperate with enterprises from all in excess of the world in get to understand a earn-acquire scenario because the pattern of financial globalization has produced with anirresistible force.
The use of original gear manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the outlined replacement parts contained herein are not sponsored, authorized, or manufactured by the OEM.



