
minimal price tag cheap high top quality hefty responsibility chain link fencing
1&periodMaterial&colon low carbon metal wire&comma stainless steel wire
two&periodWire guage&colon0&period4mm-1&period5mm
three&periodSurface treatment&colonhot galvanized&comma electro galvanized&comma PVC coated
four&periodWeaving&colon
Electro Galvanized just before Weaving
Electro Galvanized Right after Weaving
Very hot Dipped Galvanized prior to Weaving
Hot Dipped Galvanized soon after Weaving
PVC Coated Before or After Weaving
Stainless Metal Wire
Galvanized Drawn Iron Wire
5&periodCharacteristic&colon The construction is organization and smooth&comma &comma anti-oxidanting&comma anti-corrision&period of time
6&periodApplication&colon Widely employed in constructing&comma oil&comma chemical market&comma breed&comma plant security&comma foodstuff processing reinforce&comma guard and heat-maintaining&comma For case in point&colonmaking internet solid&comma stone cage&comma insulated internet wall&comma boiler cover&comma poultry fence&comma and so forth&interval
7&periodPacking&colon In rolls&commawrapped with water-evidence paper&comma or as your prerequisite&period
8&time period Remark&colon Other dimensions not described might be purchased in progress&interval
specification
| Galvanized Hex&period of time Wire Netting in normal twist &lparwidth of &period5m-2&period0m&rpar | ||
| Mesh | Wire Gauge &lparBWG&rpar | |
| Inch | mm | |
| three&sol8" | 10mm | 27&comma26&comma25&comma24&comma23&comma22&comma21 |
| one&sol2" | 13mm | 25&comma24&comma23&comma22&comma21&comma20&comma |
| 5&sol8" | 16mm | 27&comma26&comma25&comma24&comma23&comma22 |
| 3&sol4" | 20mm | 25&comma24&comma23&comma22&comma21&comma20&comma19 |
| one" | 25mm | twenty five&comma24&comma23&comma22&comma21&comma20&comma19&comma18 |
| one-one&sol4" | 32mm | 22&comma21&comma20&comma19&comma18 |
| 1-one&sol2" | 40mm | 22&comma21&comma20&comma19&comma18&comma17 |
| 2" | 50mm | 22&comma21&comma20&comma19&comma18&comma17&comma16&comma15&comma14 |
| three" | 75mm | 21&comma20&comma19&comma18&comma17&comma16&comma15&comma14 |
| four" | 100mm | 17&comma16&comma15&comma14 |
| Galvanized Hex&period Wire Netting in reverse twist &lparwidth of &period5m-2&period0m&rpar | ||||
| Mesh | Wire Gauge&lparBWG&rpar | Reinforcement | ||
| Inch | mm | &lparBWG&rpar | Width&lparft&rpar | Strand |
| 1" | 25mm | 22&comma21&comma20&comma18 | 2' | 1 |
| one-one&sol4" | 32mm | 22&comma21&comma20&comma18 | 3' | 2 |
| 1-one&sol2" | 40mm | twenty&comma19&comma18 | 4' | 3 |
| two" | 50mm | 20&comma19&comma18 | 5' | 4 |
| three" | 75mm | 20&comma19&comma18 | 6' | five |
| Galvanized Hex&period of time Wire Netting in typical twist &lparwidth of &period5m-two&period0m&rpar | ||
| Mesh | Wire Gauge &lparBWG&rpar | |
| Inch | mm | |
| three&sol8" | 10mm | 27&comma26&comma25&comma24&comma23&comma22&comma21 |
| 1&sol2" | 13mm | twenty five&comma24&comma23&comma22&comma21&comma20&comma |
| five&sol8" | 16mm | 27&comma26&comma25&comma24&comma23&comma22 |
| 3&sol4" | 20mm | twenty five&comma24&comma23&comma22&comma21&comma20&comma19 |
| one" | 25mm | 25&comma24&comma23&comma22&comma21&comma20&comma19&comma18 |
| one-one&sol4" | 32mm | 22&comma21&comma20&comma19&comma18 |
| one-1&sol2" | 40mm | 22&comma21&comma20&comma19&comma18&comma17 |
| two" | 50mm | 22&comma21&comma20&comma19&comma18&comma17&comma16&comma15&comma14 |
| three" | 75mm | 21&comma20&comma19&comma18&comma17&comma16&comma15&comma14 |
| 4" | 100mm | 17&comma16&comma15&comma14 |
| Hex&time period Wire Netting PVC-coated &lparwidth of &period5m-2&period0m&rpar | ||
| Mesh | Wire Dia&lparmm&rpar | |
| Inch | mm | |
| 1&sol2" | 13mm | &period9mm&comma0&period1mm |
| 1" | 25mm | one&period0mm&comma1&period2mm&comma1&period4mm |
| one-1&sol2" | 40mm | one&period0mm&comma1&period2mm&comma1&period4mm&comma1&period6mm |
| 2" | 50mm | one&period0mm&comma1&period2mm&comma1&period4mm&comma1&period6mm |
