We - EPG Team the largest worm gearbox, couplings and gears factory in China with 5 diverse branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
Mini 9V 16mm DC equipment motor for rubdown machine
Merchandise Description
Design | Application Parameters | Rated Torque of Gear Box | Instant Torque of Gear Box | Gear Ratio | Gear Box Length L1 |
|||||||
Rated | At No Load | At Rated Load | Overall Duration L |
|||||||||
Voltage | Pace | Present | Pace | Current | Torque | |||||||
VDC | rpm | mA | rpm | mA | gf&periodcm | mN&periodm | mm | gf&periodcm | gf&periodcm | mm | ||
ZWMD016017-four | 9&period0 | 1838 | ninety five | 1625 | 165 | sixteen | one&period6 | 34&period2 | 1500 | ten thousand | four | 11&period5 |
ZWMD016017-six | nine&period0 | 1225 | 95 | 1083 | one hundred sixty five | 24 | 2&period4 | 1000 | ten thousand | six | ||
ZWMD016017-16 | nine&period0 | 460 | a hundred and five | 406 | a hundred sixty five | 51 | 5&period0 | 37&period5 | 2500 | 10000 | 16 | 14&period8 |
ZWMD016017-24 | nine&period0 | 306 | one hundred and five | 271 | a hundred sixty five | 77 | 7&period5 | 2500 | ten thousand | 24 | ||
ZWMD016017-36 | 9&period0 | 204 | one hundred and five | 181 | 165 | one hundred fifteen | 11&period3 | 2000 | 10000 | 36 | ||
ZWMD016017-64 | nine&period0 | one hundred fifteen | one hundred fifteen | 102 | a hundred sixty five | 135 | thirteen&period2 | 40&period8 | 3500 | 10000 | sixty four | 18&period1 |
ZWMD016017-ninety six | nine&period0 | seventy seven | one hundred fifteen | 68 | one hundred sixty five | 203 | 19&period9 | 3500 | ten thousand | 96 | ||
ZWMD016017-one hundred forty four | 9&period0 | fifty one | 115 | 45 | 165 | 304 | 29&period8 | 3500 | 10000 | one hundred forty four | ||
ZWMD016017-216 | 9&period0 | 34 | a hundred and fifteen | thirty | one hundred sixty five | 456 | forty four&period7 | 3000 | ten thousand | 216 | ||
ZWMD016017-256 | 9&period0 | 29 | 115 | 25 | one hundred seventy | 405 | 39&period7 | 44&period1 | 5000 | ten thousand | 256 | 21&period4 |
ZWMD016017-384 | 9&period0 | 19 | a hundred and fifteen | seventeen | one hundred seventy | 608 | sixty | 5000 | 10000 | 384 | ||
ZWMD016017-576 | nine&period0 | 13 | a hundred and fifteen | 11 | one hundred seventy | 911 | 89 | 5000 | ten thousand | 576 | ||
ZWMD016017-864 | nine&period0 | 9 | a hundred and fifteen | 8 | one hundred seventy | 1367 | 134 | 5000 | 10000 | 864 | ||
ZWMD016017-1296 | 9&period0 | 6 | 115 | 5 | one hundred seventy | 2050 | 201 | 3500 | 10000 | 1296 |
over specifications just for reference and customizable in accordance to requirements&time period
Software
Audio and visual equipments | notebook Personal computer&comma camcorder&comma auto DVD&comma kinescope DVD&comma automobile CD participant&comma digital camera&comma digital digicam&comma headphone stereo&comma cassette tape recorder and and many others&period of time |
House application | electric shaver&comma tooth brush&comma package ept appliances&comma hair clipper&comma sewing machines&comma massager&comma vibrator&comma hair dryer&comma rubdown equipment&comma corn popper&comma scissor hair machine&comma vacuum cleaner&comma backyard tool&comma sanitary ware&comma window curtain&comma espresso machine&comma whisk and etc&interval |
Office automation equipments | CD-ROM&comma OA equipments&comma scanners&comma printers&comma multifunction machines copy machines&comma fax&comma FAX 13083988828 paper cutter&comma personal computer peripheral&comma bank machine and and many others&period of time |
Automotive merchandise | conditioning damper actuator&comma door lock actuator&comma retractable rearview mirror&comma meters&comma optic axis handle unit&comma head light beam amount adjuster&comma vehicle h2o pump&comma car antenna&comma lumbar support&comma automatic vending machine and and many others&period of time |
Toys and versions | radio manage product&comma automated cruise handle&comma journey-on toy and etc&period of time |
Healthcare application | blood pressure meter&comma breath machine and and so on&period |
Industrials | air freshener&comma show&comma movement control valves and etc&time period |
Electric electrical power equipment | electric drill&comma screwdriver and etc&period of time |
Precision devices | keep track of&comma optics devices and and so forth&interval |
Our Solutions&colon
ODM & OEM
Gearbox design and style and improvement
Associated technologies support
Packaging & Shipping
one&rpar Pac ept Specifics
packed in nylon firstly&comma then carton&comma and then bolstered with wooden circumstance for outer packing&period
Or according to client's prerequisite&period of time
two&rpar Delivery Specifics
samples will be delivered in ten days&semi
batch get leading time according to the actual circumstance&period
Business Info&colon
HangZhou ept Equipment & Electronics Co&interval&comma Ltd was set up in 2001&commaWe give the total push resolution for consumers from design&comma tooling fabrication&comma elements manufacturing and assembly&period
one&rpar Competitive Positive aspects
1&rpar Competitive Benefits
seventeen&plusyear encounter in production motor gearbox
We give technological support from r&d&comma prototype&comma tests&comma assembly and serial generation &comma ODM &OEM
Competitive Price
Merchandise Efficiency&colon Low noise&comma Higher performance&comma Long lifespan
Prompt Shipping and delivery&colon fifteen wor ept days right after payment
Small Orders Acknowledged
2&rpar Major Items
Precision reduction gearbox and its diameter&colon3&period4mm-38mm&commavoltage&colon1&period5-24V&commapower&colon &period01-40W&commaoutput velocity&colon5-2000rpm and output torque&colon1&period0 gf&periodcm -50kgf&periodcm&comma
Custom-made worm and gear transmission machinery&semi
Precise electromechanical movement module&semi
Exact part and assembly of plastic and metallic powder injection&interval
Certifications
We Have passed to maintain ISO9001&colon2015&lparCN11&sol3571&rpar&commaISO14001&colon2004&lparU006616E0153R3M&rpar&comma ISO13485&colon2016&lparCN18&sol42018&rpar and IATF16949&colon2016&lparCN11&sol3571&period01&rpar&period of time
and more&interval&time period&period of time
FAQ
1&interval Can you make the gearbox with custom requirements&quest
Sure&period of time We have design and advancement staff&comma also a excellent expression of engineers&comma each of them have
several operate several years encounter&time period
two&periodDo you provide the samples&quest
Sure&interval Our company can offer the samples to you&comma and the delivery time is about 5-15days according to the specification of gearbox you need&time period
three&periodWhat is your MOQ&quest
Our MOQ is 2000pcs&interval But at the commencing of our business&comma we accept tiny get&interval
four&period of time Do you have the merchandise in stock&quest
I am sorry we donot have the product in inventory&comma All merchandise are manufactured with orders&interval
5&time period Do you provide engineering help&quest
Of course&period of time Our firm have design and style and improvement crew&comma we can offer engineering assistance if you
need&period of time
6&periodHow to ship to us&quest
We will ship the products to you in accordance to the DHL or UPS or FEDEX and many others account you supply&period
seven&periodHow to shell out the income&quest
We accept T&solT in progress&time period Also we have distinct bank account for acquiring cash&comma like US dollors or RMB etc&time period
eight&time period How can I know the merchandise is suited for me&quest
Frist&comma you need to have to offer us the more details information about the solution&period We will advise the item to you in accordance to your requirement of specification&period Right after you affirm&comma we will put together the samples to you&interval also we will offer some very good advancements in accordance to your product use&interval
9&interval Can I occur to your company to check out&quest
Sure&comma you can occur to our business to go to at whenever&comma and welcome to visit our firm&period of time
10&interval How do make contact with us &quest
Please send an inquiry &interval
/ The use of first gear manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the outlined substitution components contained herein are not sponsored, accepted, or made by the OEM. /