HangCZPT Huashun Buying and selling Co., Ltd., situated in HangCZPT ZheJiang Province, has strong economic strength and operates seamless/welding steel tube&pipe, billet, bar, plate, specific steel and other kinds of outstanding metal merchandise which are offered at house and abroad.
The organization is fully commited to turning into an exceptional metal offer chain terminal provider provider, and has a good track record in the field.
All items are produced of excellent uncooked components and controlled by rigid quality administration technique.
Certificates:
FAQ
Q1: What is your pipes class?
A: Metal pipes which the firm is selling include casing&tubing, coupling material, linepipe for oil and gas, structural pipe, high force boiler pipe, fluide conveying pipe, mechanical pipe and many others.
Q2: What's your advantages?
A: 1. HangCZPT Huashun team has more than 20 a long time experience in steel manufacturing and sales.
2. Great uncooked resources and well-regulated quality administration program.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing&tubing specification reference.
API Tubing List (USC Unit) |
|||||||||
Labels | Outside Diameter | Wall Thick- ness | Type of End-end | ||||||
1 | |||||||||
D in. |
t in. |
H40 | J55 | L80 R95 | N80 Type 1, Q |
C90 | T95 | P110 | |
one.050 | one.050 | .113 | PNU | PNU | PNU | PNU | PNU | PNU | - |
one.050 | one.050 | .154 | PU | PU | PU | PU | PU | PU | PU |
one.315 | one.315 | .133 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
1.315 | one.315 | .179 | PU | PU | PU | PU | PU | PU | PU |
one.660 | one.660 | .a hundred twenty five | PI | PI | - | - | - | - | - |
one.660 | 1.660 | .a hundred and forty | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
one.660 | one.660 | .191 | PU | PU | PU | PU | PU | PU | PU |
one.900 | 1.900 | .one hundred twenty five | PI | PI | - | - | - | - | - |
one.900 | one.900 | .145 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
1.900 | 1.900 | .two hundred | PU | PU | PU | PU | PU | PU | PU |
1.900 | 1.900 | .250 | - | - | P | - | P | P | - |
1.900 | 1.900 | .three hundred | - | - | P | - | P | P | - |
2.063 | 2.063 | .156 | PI | PI | PI | PI | PI | PI | - P |
2.063 | two.063 | .225 | P | P | P | P | P | P | |
2 3/8 | 2.375 | .167 | PN | PN | PN | PN | PN | PN | - |
2 3/eight | 2.375 | .a hundred ninety | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/8 | two.375 | .254 | - | - | PNU | PNU | PNU | PNU | PNU |
2 3/eight | two.375 | .295 | - | - | P | - | P | P | - |
2 3/eight | 2.375 | .336 | - | - | PU | - | PU | PU | - |
2 7/8 | two.875 | .217 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | two.875 | .276 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | two.875 | .308 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | two.875 | .340 | - | - | PU | - | PU | PU | - |
2 7/eight | two.875 | .392 | - | - | P | - | P | P | - |
2 7/8 | 2.875 | .440 | - | - | P | - | P | P | - |
3 1/two | 3.500 | .216 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 3.five hundred | .254 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3 1/two | three.five hundred | .289 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 3.500 | .375 | - | - | PNU | PNU | PNU | PNU | PNU |
3 1/2 | three.five hundred | .430 | - | - | P | - | P | P | - |
3 1/two | 3.500 | .476 | - | - | P | - | P | P | - |
3 1/2 | 3.500 | .530 | - | - | P | - | P | P | - |
four | 4.000 | .226 | PN | PN | PN | PN | PN | PN | - |
4 | four.000 | .262 | PU | PU | PU | PU | PU | PU | - |
four | four.000 | .330 | - | - | P | - | P | P | - |
4 | 4.000 | .415 | - | - | P | - | P | P | - |
four | 4.000 | .500 | - | - | P | - | P | P | - |
4 | four.000 | .610 | - | - | P | - | P | P | - |
4 1/two | 4.500 | .271 | PNU | PNU | PNU | PNU | PNU | PNU | - |
4 1/2 | four.five hundred | .337 | - | - | P | - | P | P | - |
4 1/2 | four.500 | .380 | - | - | P | - | P | P | - |
4 1/two | four.five hundred | .430 | - | - | P | - | P | P | - |
4 1/two | 4.500 | .five hundred | - | - | P | - | P | P | - |
4 1/two | 4.500 | .560 | - | - | P | - | P | P | - |
4 1/two | 4.500 | .630 | - | - | P | - | P | P | - |
NOTE P = Plain-conclude, N = Non-upset threaded and coupled, U = External upset threaded and coupled, I = Integral joint. |