Active Desire Ltmg 1.five Ton Mini Battery Forklift Truck
The specification of 1.five ton CZPT Forklift Truck
Producer | CZPT | ||
Product | FB15 | ||
Load capacity | kg | 1500 | |
Load center | mm | five hundred | |
Energy unit | Battery | ||
Operator type | Driver/seat | ||
Tire kind | Pneumatic | ||
Wheel(x=driving) | Front/rear | 2X/2 | |
Max. lifting peak | mm | 3000 | |
Free lift | mm | a hundred and fifty five | |
Fork size | L*W*T | mm | 920*100*35 |
Tilt range | Mast CZPT/backward | deg | 6/12 |
Overall length(CZPT fork) | mm | 1955 | |
Overall width | mm | 1070 | |
Mast top (fork decreasing) | mm | 1995 | |
All round height fork lifted | With backrest | mm | 4030 |
Peak to head guard | mm | 2100 | |
Turning radius(outdoors) | mm | 1780 | |
Load distance | mm | 375 | |
Min. right angle stacking aisle | not add load length&clearance | mm | 2155 |
Speed | Max Travellingfull load | km/h | fourteen |
Max TravellingNoload | km/h | sixteen | |
Liftingfull load | mm/s | 350 | |
Liftingnoload | mm/s | 530 | |
Gradeability | full load | % | fifteen |
Truck weight(with common battery) | kg | 2690 | |
Weight distribution | Fullloadfront/rear | kg | 3635/555 |
Noloadfront/rear | kg | 1110/1580 | |
Tires | Number | front/rear | two/two |
Model | frontaxle | six.00-nine-ten-10PR | |
rear axle | sixteen*six-eight-10PR | ||
Wheelbase | mm | 1250 | |
Tread | Entrance/rear | mm | 910/900 |
Floor clearance | At lowest stage(mast) | mm | one hundred and five |
Frame | mm | ninety five | |
Brake | Servicebrake | CZPT-foot pedal | |
Parking brake | Mechanical-hand lever | ||
Battery | Voltage/capacity | V-AH/5hr | 48V-four hundred |
Bodyweight with box (normal) | kg | 735 | |
CZPT motor | AC Driving motor | kw | 8 |
DC CZPT driving motor | kw | 8.two | |
AC CZPT driving motor (as selection) | kw | 8 | |
Manage sort | Driving AC , lifting DC Driving AC , lifting AC(as selection ) |
||
Operating pressure | kg/cm² | one hundred forty five |
Solution Attributes
one.Risk-free:
LED perform lights and warning lights make it safer and much more efficient evenin inadequate lighting problems.
New created overhead guard protecting device stop the unexpected mishaps.
Thicker reinforcing plate guarantee the safety and efficiency.
2.Simple to function:
Linde-Technologies one chain with reinforced load backrest--can make an excellent and broader field of visionfor operator.
3.Beautiful and cozy:
New suspension adjustable seat helps make the long time functioning more cozy.
Action area is one.5 occasions more substantial with reduced stage top than fellow forklifts.
four.Resilient:
Sunken tilt cylinder underneath the floor build broader flat flooring and significantly less abrasion.
Alter plastic slider to alloy copper slider, minimize the abrasion and narrow the hole between masts.
Thicker steering axle bridge deck.
five.Environmental:
Center muffler, far more environmental.
6.High technology:
Routine maintenance free radiators undertake Germany technological innovation.
Packing&Shipping
After product sales service
Nowadays far more than fifty brokers about the world can source CZPT professional after-sale service.
All the merchandise of CZPT supplied with a single 12 months or 2000 working hrs (which occurs first) period of time quality warranty.
Depth clauses and procedures please examine our site and item certificate.
Manufacturing facility&CZPTer